Infrastructure Specification Schedule
Phase 1: Containment & Support (The Backbone)
Installation Priority: High. Must be completed before any cabling begins.| Item | Specification Details | Installation Notes | Standards Ref |
|---|---|---|---|
| Cable Tray | 300mm(W) x 60mm(H) x 1.6mm(T), Perforated | Hot Dip Galvanized (HDG) min 50 microns. | IEC 61537 |
| Tray Fittings | Horizontal Bends (90°), Tees, Risers (Inside/Outside) | Radius must match tray width to prevent cable kink. | – |
| Support System | 10mm GI Threaded Rods, Slotted C-Channels (41x41mm) | Max span 1.5m. Use beam clamps for ceiling fixing. | – |
| PVC Ducting | 100x100mm Slotted Trunking | For vertical cable management inside racks/walls. | UL 94V-0 |
| Conduits | 50mm Rigid PVC & 25/50mm Reinforced Flexible | Flexible pipes for “final drop” to equipment only. | – |
| Fixing Accessories | 10mm x 100mm Anchor Fasteners, GI Saddles | Use Nylon plugs for masonry; metal anchors for concrete. | – |
Phase 2: Earthing & Bonding System
Critical for: Personnel Safety, Noise Reduction, Surge Protection.| Item | Specification Details | Application |
|---|---|---|
| Main Earth Bar | 40x5mm Copper Busbar, 12-Hole w/ Disconnect Link | Main bonding point in Electrical Room. |
| Bonding Conductors | 25x3mm Copper Tape / Strip | Perimeter grounding for racks and tray continuity. |
| Earth Cable (Main) | 50mm² Cu, Green/Yellow, LSZH | Main feed from Earth Pit to Room Busbar. |
| Earth Cable (Rack) | 16mm² Cu, Green/Yellow, LSZH | Bonding individual racks to the mesh/bar. |
| Insulation | 8mm Epoxy/DMC Insulators & Studs | Isolate earth bars from the wall/structure. |
Phase 3: Power Distribution (Electrical)
Configuration: 3-Phase Input, Single Phase Rack Distribution.| Item | Specification Details | Quantity Estimation Logic |
|---|---|---|
| Rack PDU | Legrand 24-Way Vertical (Zero-U), C13 Outlets | 2 per rack (A+B Feed) recommended. Verify C19 need. |
| Main Power Cable | 1 Core 50mm² (Red, Yellow, Blue, Black) | Main incomer leads. LSZH Insulation. |
| Distribution Cable | 4 Core 16mm² Flexible Copper | Feeds to individual Rack Junction Boxes. |
| Junction Boxes | IP65 Polycarbonate, DIN Rail, Terminals | 1 box per rack group. 1-in-5-out config. |
| Terminations | Cu Lugs/Thimbles (Pin, Ring, U-Type) | Advance Tip: Order Long-Barrel lugs for better contact. |
| Safety | Heat Shrink Sleeves (R/Y/B/Bk/G) | Mandatory at all termination points. |
Phase 4: Structured Cabling (Fiber & Copper)
Strict Color Coding: See Governance Section Below.| Item | Sub-Type | Advanced Spec |
|---|---|---|
| Fiber Backbone | Outdoor Cable | 24-Core MM (OM4 recommended), Armored, Loose Tube. |
| Fiber Panels | LIU / ODF | 24-Port LC Duplex, Sliding drawer type. |
| Fiber Cords | Patch Cords | LC-LC Duplex. Must match mode (OM3/OM4). |
| Copper Panels | Patch Panel | 24-Port CAT6, Loaded, 110-IDC Punch down. |
| Copper Cable | Bulk Cable | CAT6 U/UTP, 23 AWG, LSZH Jacket. |
| Cable Mgmt | Rack Managers | 1U Brush Panels (for air seal) & 1U Horizontal Managers. |
Phase 5: IT Hardware & Accessories
Final Fit-out.| Item | Details | Purpose |
|---|---|---|
| Storage | Kingston 960GB / 1TB SSD (SATA/NVMe) | Server boot drives or local backup. |
| Optics | SFP Transceivers 1G LX (1310nm) | Note: LX is typically Single Mode. Verify if SX (Multimode) is needed for OM4. |
| Rack Airflow | 1U Blanking Panels | Crucial: Install in all empty rack U-space to prevent heat recirculation. |
| Labeling | Cartridge Tapes (12mm/18mm) | 12mm for patch panels, 18mm for cable wrapping. |
Phase 6: Fire Stopping & Penetration Sealing
Mandatory for compliance with fire codes.| Item | Specification Details | Application Area |
|---|---|---|
| Intumescent Pillows | Fire-rated expansion pillows (2hr rating) | For filling voids in trunking/trays passing through walls. |
| Fire Sealant | Acrylic Intumescent Mastic | Sealing small gaps around conduits. |
| Fire Foam | PU Fire Rated Foam (Pink) | For sealing large irregular gaps in masonry. |
| Warning Labels | “Fire Stop Sealed” Stickers | To be placed next to every sealed penetration. |
Phase 7: Installation Consumables & Tools
| Item | Details | Usage |
|---|---|---|
| Velcro Ties | 10mm/20mm Roll (Black/Blue) | Strictly NO plastic zip ties on CAT6/Fiber. |
| Fiber Cleaning | Isopropyl Alcohol (99%) & Wipes | Essential for cleaning fiber tips before plugging in. |
| M6 Hardware | Heavy Duty Cage Nuts & Screws (Black) | Extra packs (budget +20% for dropped nuts). |
| Electrical Tape | Vinyl Tape (Phase Colors) | For marking cable ends and looming power cables. |
| Ferrules | Bootlace Ferrules (0.5mm – 2.5mm) | For terminating stranded wires in DIN terminals. |
Phase 8: Monitoring & Environmental Sensors
| Item | Specification Details | Application |
|---|---|---|
| Temp/Humidity Sensors | Networked (SNMP) Digital Probes | Top, Middle, Bottom placement in critical racks. |
| Leak Detection Rope | Conductive Fluid Sensing Cable | Perimeter of AC units and under raised floors. |
| Smoke Detectors | VESDA Systems | Integrated with building Fire Alarm Control Panel. |
Phase 9: Rack Containment & Airflow Mgmt
| Item | Specification Details | Installation Notes |
|---|---|---|
| Side Air Baffles | Steel/Plastic Vertical Sealing Strips | Prevent air bypass between rails and panels. |
| Floor Grommets | Brush-type Sealing Grommets | Seal floor cutouts where cables enter/exit. |
| Cable Chimneys | Vertical Exhaust Ducts | Direct hot exhaust air to the ceiling plenum. |
Phase 10: Safety, Signage & Site ID
| Item | Specification Details | Compliance |
|---|---|---|
| Safety Signage | Photoluminescent “Exit” / “Electrical Hazard” | ISO 7010 Standard. |
| Cable ID Tags | Stainless Steel / Rigid PVC Tags | Durable tags for 50sqmm main feeders. |
| Floor Grid ID | A-Z / 1-9 Coordinate Floor Stickers | Matches DCIM coordinate system. |
Project Governance & Standards
1. Color Coding Schema (Strict Adherence)
- Red: LAN 2 (Critical / Redundancy)
- Blue: Cyber-Security / OOB
- Green: General LAN / Access
- Yellow: CCTV / Physical Security
- Grey/Black: Voice / Telephony
- Purple: AV / Media
- Orange: SAN / iSCSI Storage
2. Testing Requirements (Deliverables)
- Copper: Fluke DSX Certification for every node. Pass criteria: TIA Cat6 Perm Link.
- Fiber: OTDR Trace for outdoor; LSPM loss test for patch cords.
- Earth: Pit resistance test report (< 1.0 Ohm) + Continuity test.
- Environmental: Sensor calibration report for probes.
3. Documentation Handover
- As-Built Drawings: CAD layout showing exact paths and numbering.
- Port Matrix: Excel mapping Patch Panel -> Switch -> Floor Location.
- Warranty: 20/25-Year System Warranty from OEM.
- Safety Manual: Evacuation paths and EPO instructions.
4. Missing Quantities to Verify (RFQ Prep)
Total length of 300mm Tray (Calculate linear meters + 15% waste).
Count of “Drops” (Data points) to calculate Bulk Cable boxes.
Number of Racks to calculate Cage Nuts (Approx 50 per rack).
Count of Wall/Floor Penetrations (for Fire Stopping estimation).
Count of Floor Tiles to be cut (for Grommet estimation).